Coat of Arms

Government of the Republic of Trinidad and Tobago

 
gov.tt Icon
Home | About | Communications | Document Centre | Links | FAQ's | Feedback | Contacts | Photo Gallery

Ministry

of  Legal  Affairs

 

Registrar General Department       »
Consumer Affairs Division
Intellectual Property Office
Law Revision Commission
Legal Aid and Advisory Authority
Prices, Weights and Measures

You are here: Home >Consumer Affairs> Fruits and Vegetables

Table 1: Monthly Movements in the cost of a Sample  Basket of Basic Food Items

July to August 2008

% Change
$ Value
Irish Potatoes 454g 0.76 30.89 Ghee 2lbs 2.93 4.47
Natural Waters - Dasani 20oz 0.50 19.92 Corn Oil 1.42L 1.89 5.63
Chicken - Frozen 454g 1.68 14.95 Infant Formula SMA 900g 1.87 2.58
Baking Powder 455g 0.75 12.12 Chicken - Frozen 454g 1.68 14.95
Baking Powder 225g 0.41 11.23 Coffee - Instant 100g 1.61 7.84
Mustard - Mabel 370g 0.60 10.53 Goat Leg 454g 1.13 5.40
Macaroni 400g 0.47 9.31 Chicken Thighs -  Chilled 454g 0.94 8.42
Garlic 454g 0.43 9.07 Drumsticks - Chilled 454g 0.91 6.87
Onion 454g 0.23 8.52 Cheddar Cheese 454g 0.88 3.72
Chicken Thighs -  Chilled 454g 0.94 8.42 Irish Potatoes 454g 0.76 30.89
Coffee - Instant 100g 1.61 7.84 Baking Powder 455g 0.75 12.12
Drumsticks - Chilled 454g 0.91 6.87 Chicken Legs - Chilled 454g 0.69 6.70
Chicken Legs - Chilled 454g 0.69 6.70 Chicken Breast - Chilled 454g 0.61 4.44
Corn Oil 1.42L 1.89 5.63 Mustard - Mabel 370g 0.60 10.53
Corn Flakes  - Imported 200g 0.57 5.42 Chicken Wings - Frozen pk 0.59 4.44
Goat Leg 454g 1.13 5.40 Corn Flakes  - Imported 200g 0.57 5.42
Aerated Beverages - Soft Drinks 20oz 0.17 5.35 Promasa Corn Flour 1kg 0.56 4.21
Ghee 2lbs 2.93 4.47 Pre Packaged Flour - Ibis Flour 10kg 0.55 0.79
Chicken Breast - Chilled 454g 0.61 4.44 Soya Oil 1L 0.54 2.62
Chicken Wings - Frozen pk 0.59 4.44 Natural Waters - Dasani 20oz 0.50 19.92
Promasa Corn Flour 1kg 0.56 4.21 Macaroni 400g 0.47 9.31
Cheddar Cheese 454g 0.88 3.72 Chicken Legs (whole) - Frozen  pk 0.44 3.07
Pig Foot  454g 0.26 3.61 Soap Powder - Skip 900g 0.44 2.36
Whole Chicken - Chilled 454g 0.36 3.31 Garlic 454g 0.43 9.07
Raisins - Black  454g 0.38 3.24 Baking Powder 225g 0.41 11.23
Chicken Legs (whole) - Frozen  pk 0.44 3.07 Chicken Wings - Chilled 454g 0.40 2.90
Baby Foods - Fruit Desserts 4.5oz 0.14 2.99 Drumsticks - Frozen pk 0.40 2.77
Cooking Margarine 250g 0.20 2.93 Raisins - Black  454g 0.38 3.24
Chicken Wings - Chilled 454g 0.40 2.90 Whole Chicken - Chilled 454g 0.36 3.31
Drumsticks - Frozen pk 0.40 2.77 Infant Formula Lactogen 900g 0.36 0.46
Mustard (Sq. Bottle) - Swiss 16oz 0.24 2.68 Lamb Stew  454g 0.34 2.18
Soya Oil 1L 0.54 2.62 Soap Powder - Breeze 975g 0.32 1.81
Infant Formula SMA 900g 1.87 2.58 Pork Shoulder  454g 0.28 1.73
Prunes   454g 0.25 2.44 Beef Clod 454g 0.28 1.38
Soap Powder - Skip 900g 0.44 2.36 Disposable Diapers 12M Reg 0.27 1.73
Curry Powder 85g 0.12 2.23 Pig Foot  454g 0.26 3.61
Soya Oil 500ml 0.25 2.18 Soya Oil 500ml 0.25 2.18
Lamb Stew  454g 0.34 2.18 Prunes   454g 0.25 2.44
Vanilla Essence 155ml 0.11 2.16 Mustard (Sq. Bottle) - Swiss 16oz 0.24 2.68
Sesame Oil 125ml 0.20 2.15 Onion 454g 0.23 8.52
Black Eye Peas 454g 0.10 2.06 Chicken Thighs - Frozen pk 0.23 2.03
Chicken Thighs - Frozen pk 0.23 2.03 Eggs Doz.Large 0.21 1.49
Corn Meal 454g 0.09 1.86 Sesame Oil 125ml 0.20 2.15
Soap Powder - Breeze 975g 0.32 1.81 Cooking Margarine 250g 0.20 2.93
Pork Shoulder  454g 0.28 1.73 Pre Packaged Flour 2kg 0.18 1.17
Disposable Diapers 12M Reg 0.27 1.73 Currants   454g 0.18 1.36
Peanuts 240g 0.16 1.73 Soya Oil 2L 0.17 0.39
Assorted Baby Foods 4.5oz 0.12 1.72 Aerated Beverages - Soft Drinks 20oz 0.17 5.35
Corned Beef 340g 0.14 1.61 Salted Fish 454g 0.17 0.94
Eggs Doz.Large 0.21 1.49 Peanuts 240g 0.16 1.73
Spaghetti 400g 0.08 1.46 Granulated Sugar 1800g 0.14 0.96
Cow Heel 454g 0.13 1.45 Corned Beef 340g 0.14 1.61
Baby Foods - Assorted Juices 4.5oz 0.09 1.43 Baby Foods - Fruit Desserts 4.5oz 0.14 2.99
Beef Clod 454g 0.28 1.38 Cow Heel 454g 0.13 1.45
Currants   454g 0.18 1.36 Curry Powder 85g 0.12 2.23
Mackerel 425g 0.11 1.34 Assorted Baby Foods 4.5oz 0.12 1.72
Icing Sugar 340g 0.06 1.33 Mackerel 425g 0.11 1.34
Chicken Liver - Fozen pk 0.07 1.18 Vanilla Essence 155ml 0.11 2.16
Pre Packaged Flour 2kg 0.18 1.17 Black Eye Peas 454g 0.10 2.06
White Vinegar 1L 0.06 1.15 Peanut Butter 240g 0.10 0.68
Baked Beans 1 tin 0.06 1.13 Baby Foods - Assorted Juices 4.5oz 0.09 1.43
Soy Sauce - Chief 240ml 0.08 1.11 Lamb Shoulder  454g 0.09 0.52
Full Cream Milk 1L 0.09 0.98 Grapefruit Drink - Orchard 1L 0.09 0.96
Granulated Sugar 1800g 0.14 0.96 Full Cream Milk 1L 0.09 0.98
Grapefruit Drink - Orchard 1L 0.09 0.96 Corn Meal 454g 0.09 1.86
Salted Fish 454g 0.17 0.94 Spaghetti 400g 0.08 1.46
Tuna Flakes - in oil 170g 0.04 0.91 Soy Sauce - Chief 240ml 0.08 1.11
Processed Pigeon Peas 1 tin 0.04 0.86 Dishwashing Liquid 750ml 0.08 0.74
Green Peas 1 tin 0.04 0.84 Toilet Soap 3pk 0.07 0.66
Chicken Sausage - Canned 141g 0.03 0.81 Table Margarine - Flora 454g 0.07 0.54
Pre Packaged Flour - Ibis Flour 10kg 0.55 0.79 Instant Chocolate - Quick 500g 0.07 0.53
Dishwashing Liquid 750ml 0.08 0.74 Chicken Liver - Fozen pk 0.07 1.18
Red Beans 454g 0.05 0.69 Tea Bags pk (50) 0.06 0.41
Green Pigeon Peas 1 tin 0.05 0.69 Icing Sugar 340g 0.06 1.33
Peanut Butter 240g 0.10 0.68 White Vinegar 1L 0.06 1.15
Lentils 454g 0.03 0.67 Baked Beans 1 tin 0.06 1.13
Cooking margarine -Golden Ray 250g 0.05 0.66 Liquid Detergent 1L 0.06 0.29
Toilet Soap 3pk 0.07 0.66 Infant Cereal Nestle (2) 330g 0.05 0.30
Grapefruit Juice - Trinidad 19oz 0.05 0.59 Grapefruit Juice - Trinidad 19oz 0.05 0.59
Table Margarine - Blue Band (Creamy) 240g 0.03 0.55 Cooking margarine -Golden Ray 250g 0.05 0.66
Table Margarine - Flora 454g 0.07 0.54 Red Beans 454g 0.05 0.69
Instant Chocolate - Quick 500g 0.07 0.53 Green Pigeon Peas 1 tin 0.05 0.69
Lamb Shoulder  454g 0.09 0.52 Pork Leg  454g 0.04 0.24
Sardines 125g 0.03 0.51 Tuna Flakes - in oil 170g 0.04 0.91
Orange Juice - Trinidad 19oz 0.04 0.48 Processed Pigeon Peas 1 tin 0.04 0.86
Infant Formula Lactogen 900g 0.36 0.46 Green Peas 1 tin 0.04 0.84
Orange Drink - Orchard 1L 0.04 0.44 Orange Juice - Trinidad 19oz 0.04 0.48
Tea Bags pk (50) 0.06 0.41 Orange Drink - Orchard 1L 0.04 0.44
Tomato Ketchup - Bottle 750ml 0.03 0.40 Corn Flakes - Local 18oz 0.04 0.24
Soya Oil 2L 0.17 0.39 Herring - Tomato Sauce 425g 0.03 0.37
Herring - Tomato Sauce 425g 0.03 0.37 Tomato Ketchup - Bottle 750ml 0.03 0.40
Mauby 750ml 0.03 0.33 Lentils 454g 0.03 0.67
Toothpaste 100ml Reg 0.03 0.32 Chicken Sausage - Canned 141g 0.03 0.81
Infant Cereal Nestle (2) 330g 0.05 0.30 Toothpaste 100ml Reg 0.03 0.32
Liquid Detergent 1L 0.06 0.29 Table Margarine - Blue Band (Creamy) 240g 0.03 0.55
Soap Powder 400g 0.02 0.29 Sardines 125g 0.03 0.51
Pork Leg  454g 0.04 0.24 Mauby 750ml 0.03 0.33
Corn Flakes - Local 18oz 0.04 0.24 Soap Powder 400g 0.02 0.29
Coffee - Hong Wing 185g 0.02 0.19 Coffee - Hong Wing 185g 0.02 0.19
Aerated Beverages - Soft Drinks 2L 0.01 0.15 Infant Formula Klim (Klim 123) 900g 0.02 0.04
Grape Juice Welch 355ml 0.01 0.11 Ovaltine 0.01 0.06
White Vinegar - Heinz 1L 0.01 0.09 Grapefruit Juice - Orchard 1L 0.01 0.08
Grapefruit Juice - Orchard 1L 0.01 0.08 White Vinegar - Heinz 1L 0.01 0.09
Ovaltine 0.01 0.06 Grape Juice Welch 355ml 0.01 0.11
Infant Formula Klim (Klim 123) 900g 0.02 0.04 Aerated Beverages - Soft Drinks 2L 0.01 0.15
Raisins - Golden 454g 0.00 0.00 Raisins - Golden 454g 0.00 0.00
Powdered Milk 225g 0.00 0.00 Powdered Milk 225g 0.00 0.00
Orange Juice - Orchard 1L 0.00 0.00 Orange Juice - Orchard 1L 0.00 0.00
Natural Waters  1.5L 0.00 0.00 Natural Waters  1.5L 0.00 0.00
Lamb Leg  454g 0.00 0.00 Lamb Leg  454g 0.00 0.00
Infant Cereal Nestle (1) 300g 0.00 0.00 Infant Cereal Nestle (1) 300g 0.00 0.00
Gizzards - Frozen pk 0.00 0.00 Gizzards - Frozen pk 0.00 0.00
Dry PigeonPeas 454g 0.00 0.00 Dry PigeonPeas 454g 0.00 0.00
Corn Flakes - Local 200g 0.00 0.00 Corn Flakes - Local 200g 0.00 0.00
Condensed Milk - Nestle 397g 0.00 0.00 Condensed Milk - Nestle 397g 0.00 0.00
Cocoa 100g 0.00 0.00 Cocoa 100g 0.00 0.00
Castor Sugar 454g 0.00 0.00 Castor Sugar 454g 0.00 0.00
Biscuit - Wheat 10oz 0.00 0.00 Biscuit - Wheat 10oz 0.00 0.00
Biscuit - Original 10oz 0.00 0.00 Biscuit - Original 10oz 0.00 0.00
Biscuit - Multi Grain 10oz 0.00 0.00 Biscuit - Multi Grain 10oz 0.00 0.00
Parboiled Rice 2kg -0.02 -0.08 Tomato Ketchup - Pack 750ml -0.01 -0.20
Coffee- Hong Wing 385g -0.02 -0.10 Evaporated Milk 250ml -0.01 -0.18
Powdered Milk 800g -0.05 -0.11 Split Peas 454g -0.01 -0.25
Grape Juice - Orchard 1L -0.02 -0.11 Condensed Milk 397g -0.01 -0.13
Condensed Milk 397g -0.01 -0.13 Parboiled Rice 2kg -0.02 -0.08
Grape Juice Welch 710ml -0.03 -0.18 Grape Juice - Orchard 1L -0.02 -0.11
Evaporated Milk 250ml -0.01 -0.18 Coffee- Hong Wing 385g -0.02 -0.10
Tomato Ketchup - Pack 750ml -0.01 -0.20 Orange Drink - Orchard 250ml -0.02 -0.76
Split Peas 454g -0.01 -0.25 Grape Juice Welch 710ml -0.03 -0.18
Smoked Herrings (with bone) 454g -0.03 -0.29 Smoked Herrings (with bone) 454g -0.03 -0.29
Garbage Bags small -0.03 -0.41 Garbage Bags small -0.03 -0.41
Toilet Paper 6pk 280 sheets -0.06 -0.46 Peas and Carrots 1 tin -0.04 -0.65
Milo 300g -0.09 -0.55 Brown Sugar 454g -0.04 -1.48
Peas and Carrots 1 tin -0.04 -0.65 Yeast 4 x 11g -0.05 -0.89
Mixed Vegetables 1 tin -0.05 -0.75 Mixed Vegetables 1 tin -0.05 -0.75
Orange Drink - Orchard 250ml -0.02 -0.76 Powdered Milk 800g -0.05 -0.11
Soy Sauce  296ml -0.09 -0.81 Toilet Paper 6pk 280 sheets -0.06 -0.46
Yeast 4 x 11g -0.05 -0.89 Oats 120g -0.07 -3.32
Chicken Breast - Frozen pk -0.13 -0.93 Natural Waters 650ml -0.07 -2.82
Pig Tail 454g -0.13 -0.94 Vanilla Essence 300ml -0.08 -2.29
Soya Oil 4L -0.69 -0.95 Red Beans 1 tin -0.08 -1.41
Red Beans 1 tin -0.08 -1.41 Soy Sauce  296ml -0.09 -0.81
Beef Stew 454g -0.27 -1.46 Milo 300g -0.09 -0.55
Brown Sugar 454g -0.04 -1.48 Pig Tail 454g -0.13 -0.94
Cocoa 200g -0.23 -1.66 Chicken Breast - Frozen pk -0.13 -0.93
Pork Stew  454g -0.26 -1.77 Mustard - Matouks 250g -0.13 -3.06
Salami Sausage - Pork & Beef 454g -0.32 -1.82 Dishwashing Liquid 1L -0.23 -2.96
Salami Sausage –  All Beef 454g -0.34 -1.93 Cocoa 200g -0.23 -1.66
Salami Sausage - Chicken 454g -0.35 -2.02 Pork Stew  454g -0.26 -1.77
Vanilla Essence 300ml -0.08 -2.29 Beef Stew 454g -0.27 -1.46
Fresh Butter 454g -0.67 -2.74 Salami Sausage - Pork & Beef 454g -0.32 -1.82
Natural Waters 650ml -0.07 -2.82 Salami Sausage –  All Beef 454g -0.34 -1.93
Dishwashing Liquid 1L -0.23 -2.96 Salami Sausage - Chicken 454g -0.35 -2.02
Mustard - Matouks 250g -0.13 -3.06 Parboiled Rice 1kg -0.64 -4.86
Oats 120g -0.07 -3.32 Fresh Butter 454g -0.67 -2.74
Parboiled Rice 1kg -0.64 -4.86 Grapefruit Juice - Other 1L -0.68 -5.65
Grapefruit Juice - Other 1L -0.68 -5.65 Soya Oil 4L -0.69 -0.95
Goat Stew 454g -1.15 -6.23 Goat Stew 454g -1.15 -6.23
Coffee- Instant - Nescafe 100g -1.80 -8.10 Coffee- Instant - Nescafe 100g -1.80 -8.10
Goat Shoulder 454g -2.30 -12.57 Goat Shoulder 454g -2.30 -12.57
Mustard - Swiss 382g Mustard - Swiss 382g
Corn Flakes - Imported 710g Corn Flakes - Imported 710g
Corn Flakes - Imported 350g Corn Flakes - Imported 350g

 

 

gov.tt Icon Home | About | Registrar General | Consumer Affairs | Intellectual Property | Contacts 
Copyright © 2008, Ministry of Legal Affairs. All Rights Reserved.  Privacy Policy